top of page
Site visited conducted for these projects
105
Projects
Code | Corporation | Nominee entity name | Date of site visit | Sub-categories |
|---|---|---|---|---|
BLR-002 | South | Rotary Club of HSR layout | 12th Nov '25 | Junction |
BLR-004 | Central | Halasuru residential welfare association | 5th Dec '25 | School access zones |
BLR-008 | South | Reliaable Lifestyle layout | 12th Nov '25 | Footpath redevelopment |
BLR-009 | Central | ma+rs | 5th Dec '25 | Conservancy Lanes |
BLR-013 | South | Gottigere Bohra Layout | 15th Nov '25 | Green and blue edges |
BLR-017 | West | Nisarga Badavaneya Nivasigala Kshemabhivruvdhi Sangha | 29th Jan '26 | Railway buffer,Connector Street |
BLR-019 | North | Sai Ashirwad Apartment | 8th Dec '25 | Katte |
BLR-021 | Central | Halasuru residential welfare association | 5th Dec '25 | Plot |
BLR-022 | West | Prakruthi | 18th Dec '25 | Green and blue edges |
BLR-024 | South | BMS College of Architecture | 19th Dec '25 | Shopping / Market street |
BLR-025 | South | BMS College of Architecture, Design and Planning | 13th Nov '25 | Under metro-Line |
BLR-027 | West | straight edge architects | 19th Dec '25 | Green and blue edges |
BLR-062 | South | J.P Nagar 4th phase Dollars Layout Residents Welfare Association (R) | 11th Nov '25 | Plot |
BLR-064 | South | Dollars Colony Resident welfare association | 11th Nov '25 | Green and blue edges |
BLR-074 | North | WHA / JC Nagar Ward Committee Citizen Group | 8th Dec '25 | School access zones,Connector Street |
BLR-076 | Central | Let's Be The Change | 5th Dec '25 | Pocket space |
BLR-080 | Central | Varathur Road Residents welfare association | 22nd Dec '25 | Green and blue edges |
BLR-083 | South | Greenscape Designz | 11th Nov '25 | Green and blue edges |
BLR-084 | South | Individual | 29th Jan '26 | Katte |
BLR-085 | Central | Green Warriors | 5th Dec '25 | Pocket space |
BLR-086 | South | Individual | 29th Jan '26 | Plot |
BLR-089 | East | Doddanekundi Rising | 26th Nov '25 | Under flyover |
BLR-091 | South | RV College of Architecture | 13th Nov '25 | Pipeline road |
BLR-092 | North | Skyline Elysee Residents Association | 27th Nov '25 | Conservancy Lanes |
BLR-093 | West | Golden Grand Apartment Owners Association | 17th Dec '25 | Pipeline road |
BLR-106+224 | North | Ar Sumanth Shenoy | 4th Dec '25 | Junction |
BLR-107 | North | Richards Town Residents Association | 27th Nov '25 | Green and blue edges |
BLR-108 | North | Richards Town Residents Association | 27th Nov '25 | Plot |
BLR-111 | Central | Hundredhands | 16th Dec '25 | Pedestrian Overpass/Underpass,Transit node,Railway buffer |
BLR-112 | North | ESAF Foundation | 17th Dec '25 | Junction,Shopping / Market street |
BLR-126 | Central | HAL 2nd stage RWA | 22nd Dec '25 | Under flyover,Green and blue edges |
BLR-128+296 | South | Millenium Elders' Forum (Reg as NGO vide SOR/BLR/DR/43/2008-9) | 12th Nov '25 | Plot |
BLR-131 | Central | one person office | 8th Dec '25 | Under metro-Line |
BLR-137 | Central | One person Office | 8th Dec '25 | Leisure street |
BLR-139+138 | East | GOPALAN SCHOOL OF ARCHITECTURE AND PLANNING | 29th Nov '25 | Green and blue edges,Connector Street |
BLR-141 | Central | StudioMagic Design Services LLP | 22nd Dec '25 | Food streets |
BLR-144+142+136 | Central | Samvad Design Studio | 22nd Dec '25 | Transit node |
BLR-147 | East | Gopalan school of architecture and planning | 29th Nov '25 | Shopping / Market street |
BLR-153 | West | Malleswaram Social (unregd) as a part of Zero Waste Collective-Malleswaram | 16th Dec '25 | Other |
BLR-160 | Central | urbansynthesis | 5th Dec '25 | Green and blue edges,Leisure street |
BLR-163 | East | Bangalore Apartments Federation | 29th Nov '25 | Green and blue edges |
BLR-165 | West | Malleswaram Social | 16th Dec '25 | Food streets |
BLR-167 | North | ESAF Foundation | 17th Dec '25 | Junction |
BLR-168 | West | ESAF Foundation | 17th Dec '25 | Shopping / Market street |
BLR-169 | South | ESAF Foundation | 12th Nov '25 | Plot |
BLR-170+166 | West | Malleswaram Social | 16th Dec '25 | Leisure street |
BLR-171 | East | ESAF Foundation | 27th Nov '25 | Green and blue edges |
BLR-172 | North | ESAF Foundation | 27th Nov '25 | Green and blue edges |
BLR-175 | North | Design Beku Services LLP | 5th Dec '25 | Pedestrian Overpass/Underpass |
BLR-176 | Central | Ramaiah institute of technology | 19th Dec '25 | Leisure street |
BLR-178 | South | Rotary Club of HSR Layout | 12th Nov '25 | Junction |
BLR-180 | West | Layers Collective | 19th Dec '25 | Shopping / Market street,Junction |
BLR-182 | East | Prestige ivy Terrace | 26th Nov '25 | School access zones |
BLR-183 | South | Adarsh Residency Apartments | 13th Nov '25 | Plot |
BLR-184 | North | ESAF Foundation | 27th Nov '25 | Under flyover |
BLR-185 | North | ESAF Foundation | 27th Nov '25 | Green and blue edges |
BLR-186 | West | ESAF Foundation | 17th Dec '25 | School access zones |
BLR-187 | South | Poornapragna Nagara Residents Welfare Association | 13th Nov '25 | Under high tension line |
BLR-188 | North | Clean Rachenahalli | 4th Dec '25 | Footpath redevelopment |
BLR-189 | South | antara Design Cell | 13th Nov '25 | Junction |
BLR-190 | South | Adarsh Residency Apartment Owners' Association | 13th Nov '25 | Pipeline road |
BLR-191 | South | antara Design Cell | 13th Nov '25 | Junction,Footpath redevelopment |
BLR-192 | South | The Artist's Bench (currently in discussion with scientist of ISRO, Association of People with Disabilities, Broke Artists Collective and collaborating with Pajama Poets) | 15th Nov '25 | Pocket space |
BLR-198 | South | MAYAPRAXIS | 29th Jan '26 | Shopping / Market street,Leisure street |
BLR-200 | North | Cooke Town Residents Association | 5th Dec '25 | Leisure street |
BLR-201 | West | Jagathi Architects | 18th Dec '25 | Junction |
BLR-203 | South | RV, College of Architecture, Bengaluru | 29th Jan '26 | Green and blue edges |
BLR-205 | South | Poornapragna Nagara Resident Welfare Association | 13th Nov '25 | Leisure street |
BLR-211 | North | Sandygappa layout RWA | 4th Dec '25 | Junction |
BLR-212 | West | School of Architecture, Christ University | Under flyover,Transit node | |
BLR-217+216 | South | Community Task Force | 12th Nov '25 | Shopping / Market street |
BLR-220 | South | Community Task Force | 12th Nov '25 | Junction |
BLR-221 | North | Sandygappa layout RWA | 4th Dec '25 | Green and blue edges |
BLR-227 | North | Centre for Green Building Materials and Technology | 4th Dec '25 | Pedestrian Overpass/Underpass,Junction |
BLR-228 | West | Basavanagudi ward no 154 residents association | 19th Dec '25 | Conservancy Lanes |
BLR-232 | North | Borebank road | 27th Nov '25 | Connector Street |
BLR-234 | North | Centre for Green Building Materials and Technology | 4th Dec '25 | Under flyover |
BLR-236 | North | Centre for Green Building Materials and Technology | 4th Dec '25 | Shopping / Market street,School access zones |
BLR-238 | West | Slum Jagatthu Trust | Green and blue edges | |
BLR-241 | South | Adarsh Residency Resident's Association | 13th Nov '25 | Connector Street |
BLR-242 | Central | Spatial Cultures LLP | 22nd Dec '25 | Green and blue edges,Leisure street |
BLR-247 | West | Squarefeet studio | 19th Dec '25 | Shopping / Market street,Junction |
BLR-248 | West | Malleswaram Social | 16th Dec '25 | Conservancy Lanes |
BLR-249+209 | South | Independent | 29th Jan '26 | Junction |
BLR-252 | South | Women Of Wisdom | 11th Nov '25 | Connector Street |
BLR-253 | North | ESAF Foundation | 17th Dec '25 | Green and blue edges |
BLR-254+079 | South | BETWEENLINES,BTM Wings, Swanclose Apartment Owners Welfare Association | 11th Nov '25 | Connector Street,Pedestrian Overpass/Underpass |
BLR-257 | North | Nirman Shelters | 4th Dec '25 | Under high tension line |
BLR-261 | East | South side road | 26th Nov '25 | Plot |
BLR-266 | Central | BMS College Of Architecture | 19th Dec '25 | Pedestrian Overpass/Underpass |
BLR-269 | North | Spatial Cultures LLP | Green and blue edges,Under high tension line | |
BLR-274 | Central | HAL 2nd Stage Residents Welfare Association | 22nd Dec '25 | Plot |
BLR-275 | Central | Urbs Indis | 28th Jan '26 | Green and blue edges |
BLR-282+281 | South | Women of wisdom | 11th Nov '25 | Green and blue edges |
BLR-284 | Central | Balan and Nambisan Architects | 8th Dec '25 | Green and blue edges |
BLR-285 | East | Prestige Ivy Terrace | 26th Nov '25 | Connector Street |
BLR-286 | East | NERWA | 27th Nov '25 | Under metro-Line |
BLR-287 | Central | The Association of People with Disability | 19th Dec '25 | Food streets |
BLR-289 | East | Prestige Ivy Terraces | 26th Nov '25 | School access zones |
BLR-292 | Central | S Divya | 8th Dec '25 | Transit node |
BLR-294 | East | Prestige Ivy Terraces | 26th Nov '25 | Shopping / Market street |
BLR-295 | West | BMS College of Architecture / AIM ARCHITECTS | 29th Jan '26 | Plot,Railway buffer |
BLR-297 | South | Bangalore Political Action Committee (B.PAC) | 12th Nov '25 | Connector Street,School access zones |
BLR-299 | North | NERWA | 28th Jan '26 | Leisure street |
BLR-301 | Bangalore Political Action Committee (B.PAC) | Transit node |
bottom of page
.png)